SCHOOL HOURS | ||||||||
Mon, Tues, Wed, Thur, Saturday First Bell 9.55 A.M |
Friday First Bell First Bell 9.15 A.M | |||||||
Prayer | 10.00 | Prayer | 09.20 | |||||
1Period | 10.10 to 10.50 | 1Period | 09.25 to 10.00 | |||||
2Period | 10.50 to 11.25 | 2Period | 10.00 to 10.35 | |||||
Interval | 11.25 to 11.35 | Interval | 10.35 to 10.45 | |||||
3 Period | 11.35 to 12.10 | 3Period | 10.45 to 11.20 | |||||
4Period | 12.10 to 12.45 | 4 Period | 11. 20 to 11.50 | |||||
Lunch Break | 12. 45 to 01.25 | 5Period | 11.55 to 12.25 | |||||
5 Period | 01.30 to 02.05 | Lunch | 12.25 to 1.40 | |||||
6 Period | 02.05 to 02.40 | 6Period | 01.45 to 02.25 | |||||
Interval | 02.40 to 02.45 | 7 Period | 01.45 to 02.25 | |||||
7 Period | 02.45 to 3.20 | Interval | 03.05 to 03.10 | |||||
8 Period | 03.20 to 03.55 | 8Period | 03.10 to 03.50 | |||||
9 Period | 03.55 to 04.30 | 9Period | 03.50 to 04.30 | |||||
National Anthem National Anthem |